1. Define the goal and users
Write one sentence on the problem you solve and who uses the product. This sets the scope boundary.
Software development cost depends mainly on scope. At PerfectionGeeks, an MVP costs $15,000-$35,000 and a full product costs $35,000-$150,000, with dedicated developers from $25 per hour. Add 15-20% of the build cost per year for maintenance. Find your project type below, adjust for the cost drivers, then get a fixed estimate after a free consultation.
These are the approved PerfectionGeeks ranges. Your final figure depends on features, integrations and platforms.
| Project type | Cost range |
|---|---|
| MVP (core features, first launch) | $15,000-$35,000 |
| Full product | $35,000-$150,000 |
| AI agent development | $15,000-$40,000 |
| Smart contract development | From $5,000 |
| Insurance app MVP | $25,000-$50,000 |
| RegTech / compliance software | $30,000-$150,000+ |
| Flight booking app | From $15,000 |
| B2B marketplace | From $30,000 (MVP) to $200,000+ |
Web apps are the most common request. The ranges below are for a team based in India.
| Web app tier | Cost in INR | Cost in USD |
|---|---|---|
| Simple | ₹2-6 lakh | $2,500-$7,000 |
| Mid-level | ₹6-20 lakh | $7,000-$23,000 |
| SaaS or marketplace | ₹20-60 lakh | $23,000-$70,000 |
| Enterprise | ₹60 lakh+ | $70,000+ |
| Full marketplace | ₹25-70 lakh+ | About $30,000-$85,000+ |
| Cost driver | How it affects your estimate |
|---|---|
| Project type | Web, mobile, SaaS and enterprise systems need different team roles and effort. |
| Feature count and complexity | Each extra workflow, user role or report adds design, development and testing hours. |
| Platforms | iOS, Android and web together cost more than one platform. Cross-platform tools such as Flutter can reduce duplicated work. |
| UI/UX design | Custom design systems and research cost more than template-based screens. |
| Integrations and APIs | Payments, ERP, accounting or booking APIs add build and testing time. |
| Cloud infrastructure | Hosting cost rises with traffic, storage and uptime needs. |
| AI features | Agents and model-based features add data, tuning and testing work. |
| Team size and location | Rates differ by region and seniority. Gurugram agency rates run about $18-$48 per hour. |
| Maintenance | Budget 15-20% of build cost per year for fixes, updates and support. |
Write one sentence on the problem you solve and who uses the product. This sets the scope boundary.
Split features into must-have for launch and later. A short must-have list points you to the MVP range.
Decide between web, iOS, Android or all three. Each added platform raises the total.
Compare your scope with the tables above. Start with the MVP, full product or web app tier closest to your plan.
Add payment gateways, ERP, accounting, third-party APIs or AI agents. Each one adds cost on top of the base range.
Add 15-20% of build cost per year. Then book a free consultation and discovery session for a fixed quote.
The pricing model changes how you pay and how much control you keep over scope.
| Model | Best for | How you pay |
|---|---|---|
| Fixed price | MVPs and projects with a clear, stable scope | One agreed price, quoted after a free consultation |
| Dedicated team | Long-running products with changing needs | Monthly or hourly, with developers from $25 per hour |
| Time and material | Projects where scope will change during the build | Hours worked, billed against an agreed rate |
What do real project scopes look like?
Related Services
Share your idea with our Gurugram team. We review your scope in a free consultation and send a clear estimate.